三位led數(shù)碼管
您只需一個電話我們將提供最合適的產(chǎn)品,讓您花最少的錢,達到最好的效果
- 全國統(tǒng)一服務熱線
- 15626546861
相關資訊
咨詢熱線:
15626546861
郵箱:312344894@qq.com
地址:深圳市寶安區(qū)西鄉(xiāng)街道臣田社區(qū)寶田工業(yè)區(qū)52棟4樓
跟此產(chǎn)品相關的產(chǎn)品
-
產(chǎn)品詳情
-
聯(lián)系我們
1.智倍三位數(shù)碼管ZB5361AS說明書
型號(PART NO.): ZB5361AS
發(fā)光顏色(Emitted Color):紅光
外觀顏色(Lens Color):黑、白兩色
外形尺寸(Max Size):如結構尺寸圖所示
極限參數(shù)(Absolute Maximum Ratings) 建議使用驅動檢測
*焊接溫度(Lead Sodering Temperature):260℃ for 3 seconds
*當工作溫度高于25℃時,Ifm,Ifp和Id必須降低;電流降低率是-0.36mA/℃(直流驅動),或-0.86mA/℃
(脈沖驅動)功耗降低率是-0.75mW/℃。產(chǎn)品的工作電流不能大于對應工作溫度條件Ifm或Ifp的60%。
For operation above 25℃, The Ifm Ifp & Pd must be derated, the Curent derating is –0.36mA/℃ for DC
drive and -0.86mA/℃ for Pulse drive, the power dissipation is -0.75mW/℃. The product working current
must not more than the 60% of the Ifm or Ifp according to the working temperature.
2.光電特性(Optical-Electrical Characteristic) 建議使用驅動檢測
型號(PART NO.): ZB5361AS
發(fā)光顏色(Emitted Color):紅光
外觀顏色(Lens Color):黑、白兩色
外形尺寸(Max Size):如結構尺寸圖所示
極限參數(shù)(Absolute Maximum Ratings) 建議使用驅動檢測
參數(shù)(Parameter) | 單位(Symbol) | 極限值 (Maximum Rating) | 單位(Unit) |
功耗 (Power Dissipation) | Pd | 42 | mW |
脈沖電流(Peak Forward Current) | Ifp | 100 | mA |
直流電流(Continuous Forward Current) Forward )Current | Ifm | 20 | mA |
反向電壓(Reverse Voltage) | VR | 5 | V |
工作溫度(Operating Temperature Range) | Topr | -40 → +85 | ℃ |
儲藏溫度(Storage Temperature Range) | Tstg | -40 → +100 | ℃ |
靜電電壓(Static Voltage) | Var | V |
*當工作溫度高于25℃時,Ifm,Ifp和Id必須降低;電流降低率是-0.36mA/℃(直流驅動),或-0.86mA/℃
(脈沖驅動)功耗降低率是-0.75mW/℃。產(chǎn)品的工作電流不能大于對應工作溫度條件Ifm或Ifp的60%。
For operation above 25℃, The Ifm Ifp & Pd must be derated, the Curent derating is –0.36mA/℃ for DC
drive and -0.86mA/℃ for Pulse drive, the power dissipation is -0.75mW/℃. The product working current
must not more than the 60% of the Ifm or Ifp according to the working temperature.
2.光電特性(Optical-Electrical Characteristic) 建議使用驅動檢測
參數(shù)(Parameter) | 測試條件 (Test CONDITING) | 單位(Symbol) | Min | Type | Max | 單位(Unit) |
發(fā)光強度 (Luminous Intensity) | IF=10mA | Iv | 70 | 90 | Mcd | |
正向電壓 (Forward Voltage) | IF=10mA | VF | 1.8 | - | 2.3 | V |
反向電流 (REVERSE Current) | VR = 5V | IR | - | 10 | uA | |
波長 (Peak Wavelength) | IF=10mA | λp | 620 | - | 625 | nm |
帶寬 (Spectral Bandwidth) | IF=10mA | △λ | - | 40 | - | nm |
查看角度 (View Angle) | IF=10mA | 2θ1/2 | - | 60 | - | Deg. |
3.結構尺寸(Mechanical Outline):
(未注尺寸公差 Unspecified Tolerances is: ±0.2 發(fā)光顏色:紅色
4.電路圖(Circuit Diagram):
(未注尺寸公差 Unspecified Tolerances is: ±0.2 發(fā)光顏色:紅色
4.電路圖(Circuit Diagram):
5.《QA 成品檢驗方法》:
判定類別 Standard | 判定范圍 ITEM | MAJOR | MINOR |
成 品 檢 驗 判 定 標 準 | 外 觀 檢 驗 Surface check condition | A. 膜紙:不齊、貼歪≥0.25mm。 Membrane: not uniform or deflective that must be less than 0.25mm, B. 引腳氧化或掉銅皮、或不按要求上錫披峰。 The pins are oxygenation or lose copper or cannot meet the SPEC of soldering reliability. C. 條形歪斜、松脫、腳短/長、膜紙變形、翹起。 Bar deflective, loss, pins short/longer, membrane distortion, tilt. D. 產(chǎn)品彎曲、變形、劃傷、毛刺。 Product inflect, scar, burr, | A. 膜紙不齊導致露出或超寬0.25mm內(nèi)進0.25mm以下,0.15mm以上;臟、皺等。 Make for bare or exceed width between 0.25mm and 0.15mm caused by membrane were not uniform; dirty, ruck etc. B. 產(chǎn)品反面非有效發(fā)光區(qū)域有手印、水漬印。 Has the fingerprint or watermark on the background of the product there are not the area of luminous. |
尺 寸 檢 驗 Size check condition | A. 長、寬、厚等重要尺寸超差≥0.2mm,其它尺寸超差在0.25mm以上。 The tolerance of Length, width and thick must ≥0.2mm and other tolerance more than 0.25mm. B. 膜紙過大在0.25mm以上。 Membrane over than 0.25mm | A. 虛邊、毛刺等引起的尺寸超差在0.2mm以下,0.1mm以上。 The size tolerance of product that caused by burr edge shall between 0.1-0.2mm. B. 小于嚴重缺陷的尺寸超差。 Less than the important tolerance . | |
功 能 發(fā) 光 效 果 檢 查 Functional check condition | A. 管芯發(fā)光顏色不符合圖紙要求。 The color of luminous is differenced for the SPEC. B. 閃亮、顏色/色差、暗光、暗帶與樣板相差較大。 Flash, color, dark light that more difference than the golden sample. C. 膜紙漏光直徑≥0.25。 For the membrane the diameter of light Leakage≥0.25. | A. 輕微色差、暗光、暗帶、暗斑。 Minor of the chromatism, dark light, dark spot. B. 兩端部發(fā)光不均勻。. The luminescence is asymmetry at the two ends. |
三位led數(shù)碼管
訂購:三位數(shù)碼管ZB5361AS
-
、